Physical environments
Communities
•Dowlais 1204 m2 (12965 ft2)
•Penydarren 460 m2 (4,950 ft2)
•Gurnos 798 m2 (8,600 ft2)
•Cefn Coed 464 m2 (5,000 ft2)
•Troedyrhiw 1,100 m2 (11,840 ft2)
•Aberfan & Merthyr Vale 650 m2 (7,000 ft2)
•Treharris & Trelewis 2,600 m2 (28,000 ft2)
•Total 7,276 m2 (78,355 ft2
Existing net totals by out of centre locations
•Dowlais Top & Pengarnddu 13,000 m2 (140,000 ft2)
•Goatmill Road Industrial estate 260 m2 (2,800 ft2)
•Pant Industrial Estate 2,926 m2 (31,500 ft2)
•Cyfarthfa Industrial Estate 334 m2 (3,600 ft2)
•Former Oldway Estate 2,147 m2 (23,100 ft2)
•Triangle Business Park 6.965 m2 (75,000 ft2)
•Upper Pentrebach 1,542 m2 (16,600ft2)
•Edge of centre 760 m2 (8,100 ft2)
•Communities 7,276 m2 (78,355 ft2)
•Total 35,210 m2 (380,000 ft2)
Borough totals
•Town centre 19,712 m2 (212,185 ft2)
•Out of centre 27,934 m2 (301,645 ft2)
•Communities 7,276 m2 (78,355 ft2)
•Total 54,922 m2 (592,185ft2)