Weekly Playing Field Report
\The pitch report will be displayed as follows
ON - Game to go ahead no further inspection needed
OFF- Game off no further inspection will take place this week
WEC - This is pitch will need a secondary inspection Saturday morning
REFS - THIS MEANS DOWN TO THE REFEREE'S DISCRETION BEFORE KO
By 10:30 Saturday morning *approx the page will have ALL FINAL decisions -
Paul Harding
Parks Team Leader
M.T.C.B.C
GAMES HAVE BEEN INSPECTED AND MARKED W/E 30/10/25
| Field Name | Week Ending | Status | 
|---|---|---|
| Legion Football | ||
| ICI Football | 02/11/25 | ON | 
| Oval 1 | 02/11/25 | ON | 
| Moodies | 02/11/25 | ON | 
| vaynor Rugby | ||
| Vaynor Mini Rugby | ||
| Black Patch Rugby | ||
| Oval 2 | 02/11/25 | ON | 
| Dowlais Rugby Number 1 | ||
| Dowlais Rugby Number 2 | ||
| Dowlais Rugby Number3 | ||
| Pentrebach 1 | 02/11/25 | ON | 
| Pentrebach 2 | 02/11/25 | ON | 
| Aberfan social Football W/L | 02/11/25 | ON | 
| Aberfan Grove 1&2 Football | 02/11/25 | ON | 
| Treharris Park Football | 02/11/25 | ON | 
| Treharris Park Rugby | ||
| Trelewis Welfare Football | ||
| Taff Bargoed Football | ||
| Lower Greenie field | 02/11/25 | ON | 
| Bedlinog Recreation Rugby |