Weekly Playing Field Report
\The pitch report will be displayed as follows
ON - Game to go ahead no further inspection needed
OFF- Game off no further inspection will take place this week
WEC - This is pitch will need a secondary inspection Saturday morning
REFS - THIS MEANS DOWN TO THE REFEREE'S DISCRETION BEFORE KO
By 10:30 Saturday morning *approx the page will have ALL FINAL decisions -
Paul Harding
Parks Team Leader
M.T.C.B.C
GAMES HAVE BEEN INSPECTED AND MARKED W/E 05/10/25
Field Name | Week Ending | Status |
---|---|---|
Legion Football | ||
ICI Football | 05/10/25 | REFS |
Oval 1 | 05/10/25 | REFS |
Moodies | 05/10/25 | REFS |
vaynor Rugby | ||
Vaynor Mini Rugby | ||
Black Patch Rugby | ||
Oval 2 | 05/10/25 | REFS |
Dowlais Rugby Number 1 | ||
Dowlais Rugby Number 2 | ||
Dowlais Rugby Number3 | ||
Pentrebach 1 | 05/10/25 | REFS |
Pentrebach 2 | 05/10/25 | REFS |
Aberfan social Football W/L | 05/10/25 | REFS |
Aberfan Grove 1&2 Football | 05/10/25 | REFS |
Treharris Park Football | 05/10/25 | REFS |
Treharris Park Rugby | ||
Trelewis Welfare Football | ||
Taff Bargoed Football | ||
Lower Greenie field | 28/09/25 | REFS |
Bedlinog Recreation Rugby |