Current Fees and Charges
| Highways | Charges | New Charges 1 April 2025 |
|---|---|---|
| Building Materials | £43 | £44 |
| Drop kerb Application | £134 | £137 |
| Skip Permit | £43 | £44 |
| Unauthorised Skip | £150 | £154 |
| Scaffolding Permit | £43 | £44 |
| Unauthorised Scaffolding | £150 | £154 |
| Streetworks | Charges | New Charges 1 April 2025 |
|---|---|---|
| Section 50 Licence - placing new apparatus in the adopted highway | £580 | £595 |
| Section 171 - Excavating in the highways | £150 | £154 |
| Street Naming & Numbering | Charges | New Charges 1 April 2025 |
|---|---|---|
| Renaming or renumbering 1 existing property | £122 | £124 |
| Naming or numbering 1 new property | £183 | £187 |
| Naming or numbering 2-5 properties | £243 | £250 |
| Naming or numbering 6-10 properties | £365 | £374 |
| Naming or numbering 11-50 properties | £548 | £561 |
| Naming or numbering 51-100 properties | £791 | £811 |
| Naming or numbering 101 or more properties | £1096 | £1124 |
| Confirmation of postal addresses (inc. copies of documentation) to solicitors and conveyancers and to property owners |
£41 | £42 |