Current Fees and Charges
Highways | Charges | New Charges 1 April 2024 |
---|---|---|
Building Materials | £41 | £43 |
Drop kerb Application | £128 | £134 |
Skip Permit | £41 | £43 |
Unauthorised Skip | £76 | £150 |
Scaffolding Permit | £41 | £43 |
Unauthorised Scaffolding | £76 | £150 |
Streetworks | Charges | New Charges 1 April 2024 |
---|---|---|
Section 50 Licence - placing new apparatus in the adopted highway | £472 | £580 |
Section 171 - Excavating in the highways | £93 | £150 |
Street Naming & Numbering | Charges | New Charges 1 April 2024 |
---|---|---|
Renaming or renumbering 1 existing property | £116 | £122 |
Naming or numbering 1 new property | £175 | £183 |
Naming or numbering 2-5 properties | £233 | £243 |
Naming or numbering 6-10 properties | £349 | £365 |
Naming or numbering 11-50 properties | £524 | £548 |
Naming or numbering 51-100 properties | £757 | £791 |
Naming or numbering 101 or more properties | £1049 | £1096 |
Confirmation of postal addresses (inc. copies of documentation) to solicitors and conveyancers and to property owners |
£39 | £41 |