Current Fees and Charges
Highways | Charges | New Charges 1 April 2023 |
---|---|---|
Building Materials | £37 | £41 |
Drop kerb Application | £116 | £128 |
Skip Permit | £37 | £41 |
Unauthorised Skip | £69 | £76 |
Scaffolding Permit | £37 | £41 |
Unauthorised Scaffolding | £69 | £76 |
Streetworks | Charges | New Charges 1 April 2023 |
---|---|---|
Section 50 Licence - placing new apparatus in the adopted highway | £427 | £472 |
Section 171 - Excavating in the highways | £84 | £93 |
Street Naming & Numbering | Charges | New Charges 1 April 2023 |
---|---|---|
Renaming or renumbering 1 existing property | £105 | £116 |
Naming or numbering 1 new property | £158 | £175 |
Naming or numbering 2-5 properties | £211 | £233 |
Naming or numbering 6-10 properties | £316 | £349 |
Naming or numbering 11-50 properties | £474 | £524 |
Naming or numbering 51-100 properties | £685 | £757 |
Naming or numbering 101 or more properties | £949 | £1049 |
Confirmation of postal addresses (inc. copies of documentation) to solicitors and conveyancers and to property owners |
£35 | £39 |